The Compare Mobile tool on GadgetWiser Gadgets is designed to help you compare upto 4 smartphones side by side. You can add any phone to the comparison table from the product page or search and add them on Compare Mobile tool page directly. Find and compare your top smartphone picks based on brand, specs, features, and more within seconds.
Read more Collapse| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
| Display | 6.9 inches, AMOLED, 120Hz | 6.8 inches AMOLED, 120 Hz | ||
| Battery | 5000 mAh | 5000 mAh | ||
| RAM | 12 | 12 | ||
| Storage | 256 | 256 |
| Box Content | Phone, S-Pen, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, S-pen, SIM Ejector Tool | ||
| Color | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray, Titanium Jadegreen, Titanium Jetblack, Titanium Pinkgold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | ||
| Launch Date | January 22, 2025 | January 17, 2024 | ||
| Availability Date | February 7, 2025 | January 31, 2024 |
| Type | 2K, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 800 nits (typical), 2600 nits (peak), 3000 nits (HBM) | 2K Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | ||
| Display Size | 6.9 inches | 6.8 inches | ||
| Display Resolution | 1440 x 3120 pixels, 19.5:9 aspect ratio (498 ppi) | 1440 x 3120 pixels, 19.5:9 ratio (505 ppi) |
| Dimension | 162.8 x 77.6 x 8.2 mm | 162.3 x 79 x 8.6 mm | ||
| Weight | 218 grams | 232 grams | ||
| Front | Corning Gorilla Glass Armor 2 | Corning Gorilla Armor | ||
| Back | Gorilla Glass Victus 2 | Corning Gorilla Armor | ||
| Side | Titanium frame (grade 5) | Titanium frame (grade 2) | ||
| Build Quality | N/A | N/A | ||
| Ports | USB Type-C 3.2 Gen 2, DisplayPort 1.2 OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm, SM8750-AB) | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm, SM8750-3-AB) | ||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | ||
| GPU | Adreno 830 | Adreno 750 (1 GHz) | ||
| Operating System | Android 15, One UI 7 | Android 14, One UI 6.1.1 | ||
| Software Updates | 7 years of Software updates and 7 years of Security updates | 7 years of Software updates and 7 years of Security updates |
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | ||
| Ultrawide Camera | 50 MP, f/1.9, 120 (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | ||
| Telephoto Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | ||
| Macro Camera | N/A | N/A | ||
| Periscope Camera | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | ||
| Other Camera | N/A | N/A | ||
| Features | Laser Auto Focus, Best Face, LED flash, auto-HDR, panorama | Laser AF, Dual LED Dual Tone Flash, auto-HDR, panorama | ||
| Video | 4K@30/60fps, 8K@24/30fps, 1080p@30/60fps, Slow Mo (240fps @FHD, 120fps @FHD, 120fps @UHD, 4K@120fps), 10-bit HDR, Expert RAW, gyro-EIS, HDR10+, Log Video, Stereo Sound Recording, UHD Video Recording | Slow Mo (1080p@240/120fps, 4K@120fps), 4K@30/60fps, 8K@24/30fps, 1080p@30/60fps, Expert RAW, gyro-EIS, HDR10+, Log Video, Stereo Sound Recording, UHD Video Recording |
| Front Camera | 12 MP, f/2.2, 26mm (Wide), 1.12 µm, 1/4.0", Auto Focus, Dual Pixel PDAF | 12 MP, f/2.2, 26mm (Wide), 1.12 µm, 1/4.0", Auto Focus, Dual Pixel PDAF | ||
| Features | Auto Focus, Face Unlock, HDR, HDR10+ | Auto Focus, Face Unlock, HDR, HDR10+ | ||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) | ||
| Charging | 45W (wired), 25W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, QC2.0, 65% in 30min (wired) (advertised) | 45W (wired), 15W (wireless), 4.5W (reverse wireless), PD3.0, Qi, 65% in 30min (wired) |
| Card Slot | Not Supported | Not Supported | ||
| Storage | 256GB/512GB/1TB, UFS 4.0 | 256GB/512GB/1TB, UFS 4.0 | ||
| RAM | 12GB, LPDDR5X | 12 GB, LPDDR5X |
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
| 2G Brands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) | ||
| 3G Brands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) | ||
| 4G Brands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 (17 bands) | ||
| 5G Brands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 (17 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 77, 78 SA/NSA/Sub6 (14 bands) | ||
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE-A (Up to 7CA) |
| WLAN | Wi-Fi 7 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | ||
| Bluetooth | 5.4, A2DP, aptX, aptX Adaptive, aptX HD, aptX Lossless, LE, LHDC 5.0 | 5.3, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||
| NFC | Yes | Yes | ||
| Radio | No | No |
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) | ||
| AI Features | Galaxy AI (Call Transcript, Circle to Search, Audio Eraser, Best Face, Drawing Assist, Gemini integration, Now Brief, Personalised AI features, Writing Assist) | Galaxy AI | ||
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, Compass | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | ||
| Additional Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search |
Make smarter choices with our most-viewed phone comparisons.