The Compare Mobile tool on GadgetWiser Gadgets is designed to help you compare upto 4 smartphones side by side. You can add any phone to the comparison table from the product page or search and add them on Compare Mobile tool page directly. Find and compare your top smartphone picks based on brand, specs, features, and more within seconds.
Read more Collapse| Processor | Apple A18 Pro | Apple A18 Pro | ||
| Display | 6.9 inches OLED, 120Hz | 6.3 inch OLED, 120Hz | ||
| Battery | 4685 mAh | 3582 mAh | ||
| RAM | 8 | 8 | ||
| Storage | 256 | 128 |
| Box Content | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
| Color | Desert Titanium, Black Titanium, Natural Titanium, White Titanium | Desert Titanium, Black Titanium, Natural Titanium, White Titanium | ||
| Launch Date | September 9, 2024 | September 9, 2024 | ||
| Availability Date | September 20, 2024 | September 20, 2024 |
| Type | Super Retina XDR display (OLED) Display, Pro Motion 120 Hz, HDR10, Dolby Vision, 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor) | Super Retina XDR display (OLED) Display, Pro Motion 120 Hz, HDR10, Dolby Vision, 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor) | ||
| Display Size | 6.9 inches | 6.3 inches | ||
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio (460 ppi) | 1206 x 2622 pixels, 19.5:9 ratio (460 ppi) |
| Dimension | 163 x 77.6 x 8.25 mm | 149.6 x 71.5 x 8.25 mm | ||
| Weight | 227 grams | 199 grams | ||
| Front | Ceramic Shield Glass (2024 gen) | Ceramic Shield Glass (2024 gen) | ||
| Back | Textured matt glass back | Textured matt glass back | ||
| Side | Titanium frame (grade 5) | Titanium frame (grade 5) | ||
| Build Quality | N/A | N/A | ||
| Ports | USB Type-C 3.2 Gen 2, DisplayPort 1.2 | USB Type-C 3.2 Gen 2, DisplayPort 1.2 | ||
| IP Rating | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
| Chipset | Apple A18 Pro (3nm) | Apple A18 Pro (3nm) | ||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | ||
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | ||
| Operating System | iOS 18 | iOS 18 | ||
| Software Updates | 5 years of Software updates and 5 years of Security updates | 5 years of Software updates and 5 years of Security updates |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||
| Ultrawide Camera | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | ||
| Telephoto Camera | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | N/A | ||
| Macro Camera | N/A | N/A | ||
| Periscope Camera | N/A | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
| Other Camera | N/A | N/A | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Laser Auto Focus, TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama), Laser Auto Focus, TOF 3D LiDAR scanner (depth) | ||
| Video | 4K Dolby Vision@24/25/30/60/100 fps (Fusion) or 120 fps (Fusion), 1080p Dolby Vision@25/30/60/120 fps (Fusion), 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow motion video support for 1080p@120/240fps, QuickTake video up to 4K Dolby Vision@60fps, ProRes video recording up to 4K at 120 fps with external recording | 4K Dolby Vision@24/25/30/60/100 fps (Fusion) or 120 fps (Fusion), 1080p Dolby Vision@25/30/60/120 fps (Fusion), 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow-Mo (1080p@120/240fps), QuickTake video up to 4K Dolby Vision@60fps, ProRes video recording up to 4K at 120 fps with external recording |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, Auto Focus, Face Unlock, Night Mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, Auto Focus, Face Unlock, Night Mode | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Motion @120fps, Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Mo 1080p@120fps, Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS |
| Capacity | 4685 mAh, Lithium Ion (Non-removable) | 3582 mAh, Lithium Ion (Non-removable) | ||
| Charging | Wired 20W Charging (Max 45W Fast Charging), 50% in 30min, PD2.0, 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired | Wired 20W Charging (Max 45W Fast Charging), 50% in 30min, PD2.0, 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired |
| Card Slot | Not Supported | Not Supported | ||
| Storage | 256GB/512GB/1TB, NVMe | 128GB/256GB/512GB/1TB, NVMe | ||
| RAM | 8 GB, LPDDR5X | 8 GB, LPDDR5X |
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
| 2G Brands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 (6 bands) | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 (6 bands) | ||
| 3G Brands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) | ||
| 4G Brands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | ||
| 5G Brands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 (24 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 (24 bands) | ||
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||
| Bluetooth | 5.3, A2DP, LE, aptX Adaptive, aptX HD, aptX Lossless, LDAC, LHDC | 5.3, A2DP, LE, aptX Adaptive, aptX HD, aptX Lossless, LDAC, LHDC | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Radio | No | No |
| Fingerprint Scanner | N/A | N/A | ||
| AI Features | Apple Intelligence | Apple Intelligence | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Additional Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Make smarter choices with our most-viewed phone comparisons.