The Compare Mobile tool on GadgetWiser Gadgets is designed to help you compare upto 4 smartphones side by side. You can add any phone to the comparison table from the product page or search and add them on Compare Mobile tool page directly. Find and compare your top smartphone picks based on brand, specs, features, and more within seconds.
Read more Collapse| Processor | Apple A18 | Apple A18 | ||
| Display | 6.1 inches Super Retina XDR OLED, 60Hz | 6.1 inches OLED, 60Hz | ||
| Battery | 3567 mAh | 4005 mAh | ||
| RAM | 8 | 8 | ||
| Storage | 128 | 128 |
| Box Content | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
| Color | Black, Pink, Teal, Ultramarine | Black, White | ||
| Launch Date | September 9, 2024 | February 19, 2025 | ||
| Availability Date | September 20, 2024 | February 28, 2025 |
| Type | Super Retina XDR (OLED), 60Hz, HDR10, Dolby Vision, 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor) | Full-HD+ Super Retina XDR (OLED), 60Hz, HDR10, Dolby Vision, 800 nits max brightness (typical); 1,200 nits peak brightness (HDR) | ||
| Display Size | 6.1 inches | 6.1 inches | ||
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (460 ppi) | 1170 x 2532 pixels, 19.5:9 ratio (457 ppi density) |
| Dimension | 147.6 x 71.6 x 7.8 mm | 146.7 x 71.5 x 7.8 mm | ||
| Weight | 170 grams | 167 grams | ||
| Front | Ceramic Shield Glass (2024 gen) | Ceramic Shield Glass | ||
| Back | Colour-infused glass back | Glass back | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | N/A | N/A | ||
| Ports | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort | ||
| IP Rating | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
| Chipset | Apple A18 (3 nm) | Apple A18 (3 nm) | ||
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | ||
| GPU | Apple 5‑core GPU | Apple 4‑core GPU | ||
| Operating System | iOS 18 | iOS 18 | ||
| Software Updates | 5 years of Software updates and 5 years of Security updates | 5 years of Software updates and 5 years of Security updates |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | ||
| Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A | ||
| Telephoto Camera | N/A | N/A | ||
| Macro Camera | N/A | N/A | ||
| Periscope Camera | N/A | N/A | ||
| Other Camera | N/A | N/A | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | ||
| Video | 4K Dolby Vision@24/25/30/60fps, 1080p Dolby Vision@25/30/60fps, 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow Mo (1080p@120/240fps), QuickTake video up to 4K Dolby Vision@60fps | 4K Dolby Vision@24/25/30/60fps, 1080p Dolby Vision@25/30/60fps, 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow motion video support for 1080p@120/240fps, QuickTake video, Spatial Audio and stereo recording |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, Auto Focus, Face Unlock, Night Mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Motion @120fps, Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Motion (1080p@240/120fps), Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS |
| Capacity | 3561 mAh, Lithium Ion (Non-removable) | 4005 mAh, Lithium Ion (Non-removable) | ||
| Charging | Wired 15W Charging (Max 20W Fast Charging), 50% in 30min, PD2.0, 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired | Wired 20W Charging, 50% in 30min, 7.5W wireless (Qi) |
| Card Slot | Not Supported | Not Supported | ||
| Storage | 128/256/512 GB, NVMe | 128/256/512 GB, NVMe | ||
| RAM | 8 GB, LPDDR5 | 8 GB, LPDDR5X |
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
| 2G Brands | GSM 850 / 900 / 1800 / 1900 (6 bands) | 1800, 1900, 850, 900 (4 bands) | ||
| 3G Brands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | ||
| 4G Brands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | ||
| 5G Brands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA (27 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA (24 bands) | ||
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, HSPA, LTE |
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band, Hotspot | Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Wi-Fi Direct, Dual Band, Hotspot | ||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, Apple Lossless, aptX Adaptive, aptX HD, LE, LHDC 5.0 | ||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Radio | No | No |
| Fingerprint Scanner | N/A | N/A | ||
| AI Features | Apple Intelligence | Apple Intelligence | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer, Dual ambient light sensors | ||
| Additional Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My Via Satellite |
Make smarter choices with our most-viewed phone comparisons.