The Compare Mobile tool on GadgetWiser Gadgets is designed to help you compare upto 4 smartphones side by side. You can add any phone to the comparison table from the product page or search and add them on Compare Mobile tool page directly. Find and compare your top smartphone picks based on brand, specs, features, and more within seconds.
Read more Collapse| Processor | Apple A17 Pro | Apple A17 Pro | ||
| Display | 6.7 inches Super Retina XDR OLED, 120Hz | 6.1 inches Super Retina XDR OLED, 120Hz | ||
| Battery | 4422 mAh | 3274 mAh | ||
| RAM | 8 | 8 | ||
| Storage | 256 | 128 |
| Box Content | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
| Color | Blue Titanium, Natural Titanium, White Titanium, Black Titanium | Blue Titanium, Natural Titanium, White Titanium, Black Titanium | ||
| Launch Date | September 12, 2023 | September 12, 2023 | ||
| Availability Date | September 22, 2023 | June 22, 2023 |
| Type | Full-HD+ Super Retina XDR display (OLED) Display, Pro Motion 120 Hz, HDR10, Dolby Vision, 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor) | Full-HD+ Super Retina XDR display (OLED) Display, Pro Motion 120 Hz, HDR10, Dolby Vision, 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor) | ||
| Display Size | 6.7 inches | 6.1 inches | ||
| Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (460 ppi) |
| Dimension | 159.9 x 76.7 x 8.25 mm | 146.6 x 70.6 x 8.25 mm | ||
| Weight | 221 grams | 187 grams | ||
| Front | Ceramic Shield Glass | Ceramic Shield Glass | ||
| Back | Textured matt glass back | Textured matt glass back | ||
| Side | Titanium frame (grade 5) | Titanium frame (grade 5) | ||
| Build Quality | N/A | N/A | ||
| Ports | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | ||
| IP Rating | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | IP68 Dust and Water Resistant (maximum depth of 6 m up to 30 minutes) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
| Chipset | Apple A17 Pro (3 nm) | Apple A17 Pro (3 nm) | ||
| CPU | Hexa-core (2 x 3.78 GHz + 4 x2.11 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | ||
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | ||
| Operating System | iOS 17 | iOS 17 | ||
| Software Updates | 5 years of Software updates and 5 years of Security updates | 5 years of Software updates and 5 years of Security updates |
| Main Camera | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||
| Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||
| Telephoto Camera | N/A | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | ||
| Macro Camera | N/A | N/A | ||
| Periscope Camera | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | N/A | ||
| Other Camera | N/A | N/A | ||
| Features | Dual-LED dual-tone Adaptive True Tone flash, HDR (photo/panorama), Laser Auto Focus, TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone Adaptive True Tone flash, HDR (photo/panorama), Laser Auto Focus, TOF 3D LiDAR scanner (depth) | ||
| Video | 4K Dolby Vision@24/25/30/60fps, 1080p Dolby Vision@25/30/60fps, 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow motion video support for 1080p@120/240fps, QuickTake video, ProRes video recording up to 4K at 60 fps with external recording | 4K Dolby Vision@24/25/30/60fps, 1080p Dolby Vision@25/30/60fps, 720p Dolby Vision video recording at 30fps, Cinematic mode up to 4K Dolby Vision@30fps, Action mode up to 2.8K Dolby@60fps, Slow motion video support for 1080p@120/240fps, QuickTake video, ProRes video recording up to 4K at 60 fps with external recording |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR | HDR, Dolby Vision HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Motion @120fps, Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60fps, Slow Motion @120fps, Cinematic Mode 4K@24/25/30fps & 1080p@30fps, gyro-EIS |
| Capacity | 4422 mAh, Lithium Ion (Non-removable) | 3274 mAh, Lithium Ion (Non-removable) | ||
| Charging | Wired Upto 27W, PD2.0, 50% in 30 min. 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | Wired Upto 27W, PD2.0, 50% in 30 min. 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
| Card Slot | Not Supported | Not Supported | ||
| Storage | 256GB/512GB/1TB, NVMe | 128GB/256GB/512GB/1TB, NVMe | ||
| RAM | 8 GB, LPDDR5 | 8 GB, LPDDR5 |
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
| 2G Brands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 (6 bands) | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 (6 bands) | ||
| 3G Brands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) | 900, 1700(AWS), 1900, 2100, HSDPA 850 (5 bands) | ||
| 4G Brands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | ||
| 5G Brands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 (22 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 (22 bands) | ||
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A |
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | ||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Radio | No | No |
| Fingerprint Scanner | N/A | N/A | ||
| AI Features | Apple Intelligence | Apple Intelligence | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Additional Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Make smarter choices with our most-viewed phone comparisons.